ECSA Spring Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Overall Results

Duck Island Yacht Club
File: 05ECSASpring
2005 ECSA Spring Regatta


Class: One. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:06/04/05

  Sail Boat Skipper PHRF Club Type   R1 R2 Total
1 33759 Slainte McCarthy,Mark 90 Duck Island YC Soverel 33 HP3 2 1 3
2 73407 Snowbird vonMaffei,Paul 72 Duck Island YC Shock 35 HP3 1 3 4
3 8001 XLR8 Porter,Bradford J. 93 Duck Island YC Carrera 280 HP3 3 2 5
4 41354 Wolverine Nauber,David 108 Duck Island YC Frers 33 C1 5 4 9
5 40320 *Scorpion Hennessy,Larry 96 Duck Island YC Evelyn 32-2   4 5 9
6 51103 Meltemi Festa,Gene 100 Branford YC X372 C1 6 6 12

Class: One. PHRF (Time on time)
Spinnaker
Race 1
Start Time: Saturday, June 04, 2005 12:05:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 73407 Snowbird vonMaffei,Paul 72 Duck Island YC Shock 35 14:04:07 01:59:07 02:04:29 1 HP3
2 2 33759 Slainte McCarthy,Mark 90 Duck Island YC Soverel 33 14:08:55 02:03:55 02:05:51 2 HP3
3 3 8001 XLR8 Porter,Bradford J. 93 Duck Island YC Carrera 280 14:10:07 02:05:07 02:06:29 3 HP3
4 4 40320 *Scorpion Hennessy,Larry 96 Duck Island YC Evelyn 32-2 14:13:44 02:08:44 02:09:32 4  
5 5 41354 Wolverine Nauber,David 108 Duck Island YC Frers 33 14:24:30 02:19:30 02:17:48 5 C1
6 6 51103 Meltemi Festa,Gene 100 Branford YC X372 14:29:04 02:24:04 02:24:04 6 C1

Class: One. PHRF (Time on time)
Spinnaker
Race 2
Start Time: Saturday, June 04, 2005 14:43:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 33759 Slainte McCarthy,Mark 90 Duck Island YC Soverel 33 15:44:20 01:01:20 01:02:18 1 HP3
2 3 8001 XLR8 Porter,Bradford J. 93 Duck Island YC Carrera 280 15:46:22 01:03:22 01:04:03 2 HP3
3 2 73407 Snowbird vonMaffei,Paul 72 Duck Island YC Shock 35 15:44:35 01:01:35 01:04:21 3 HP3
4 4 41354 Wolverine Nauber,David 108 Duck Island YC Frers 33 15:48:13 01:05:13 01:04:25 4 C1
5 5 40320 *Scorpion Hennessy,Larry 96 Duck Island YC Evelyn 32-2 15:49:13 01:06:13 01:06:38 5  
6 6 51103 Meltemi Festa,Gene 100 Branford YC X372 15:51:01 01:08:01 01:08:01 6 C1

 

Class: Two. PHRF (Time on time)
Spinnaker
Start Time: Saturday, June 04, 2005 12:10:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 42133 *Nunnehi Dixon,Mark 127 Duck Island YC Olson 911s 15:17:14 03:07:14 02:59:46 1 HP3
2 3 14514 En Charette Jennings,Paul 142 Branford YC Noe 27 15:25:11 03:15:11 03:03:20 2 HP4
3 2 23727 Synergy Ballou,Glen 133 Duck Island YC C&C 36 15:23:26 03:13:26 03:04:05 3  
4 5 31550 Arabesque Bruno,Robert 142 Duck Island YC Chance Custom 31 15:33:55 03:23:55 03:11:32 4 C2
5 4 21008 Banshee Ensor,Shaun 120 Branford YC Peterson 34 15:28:26 03:18:26 03:12:31 5 C1
6 6 50263 Scoots Brown,Lance 163 Duck Island YC Wavelength 24 15:42:06 03:32:06 03:13:22 6 HP4
7 7 14569 Mentor Kondracky,Mark 211 Duck Island YC Pearson 26 16:24:51 04:14:51 03:37:41 7 C2

 

Class: Three. PHRF (Time on time)
Non-spinnaker
Start Time: Saturday, June 04, 2005 12:15:00

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 73030 Encore! Salerno,Mark 186 Duck Island YC Beneteau First 305 15:41:54 03:26:54 03:02:43 1
2 2 22839 Hornet McLellan,Robert 158 Duck Island YC O'Day 34 15:34:32 03:19:32 03:03:11 2
3 4 42429 Cloud Dancer Saunders,Richard 229 Duck Island YC Albin 28 15:59:46 03:44:46 03:07:33 3
4 1 43851 Free Spirit Francis,Jim 125 Essex Cor. YC Beneteau 38s5 15:30:37 03:15:37 03:08:22 4
5 5 31927 Prism Mangini,Joel 196 Duck Island YC C&C29 16:04:02 03:49:02 03:19:34 5
6 6 22446 Ginger Snap Mierzejewski,Len 209 Duck Island YC Islander 30 MkII 16:31:21 04:16:21 03:39:32 6
7 7 1556 Sail Around Sue Catino,Dennis 175   Catalina 34 MkII 17:00:42 04:45:42 04:16:09 7

Created on 06/04/05 21:56:40 Scoring program: RaceSail (1.2.38b5)