Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Overall Results - Race 1   Race 2   Race 3

Duck Island Yacht Club
File: 05FltCapt
2005 Wednesday Night Fleet Captain's Series

Class: One. PHRF (Time on time)
Non-Spinnaker
Overall Score: Last Race Date:08/03/05

  Sail Boat Skipper PHRF Type R1 Race 3 Total
1 2523 Polar Express Connell,Bob 190 J24 2 2 4
2 4588 Giddy Up Gillman,Kevin 190 J24 4 1 5
3 23727 #Synergy Ballou,Glen 133 C&C 36 5 3 8
4 62 #Reliant Iovanna/Hourigan 157 Cal 33 3 5.5 8.5
5 22839 Hornet McLellan,Robert 158 O'Day 34 1 9 DNC 10
6 20100 Altara Miller,Mike 177 C&C 33 MK I 6 4 10
7 14515 Seabird Saslo,Sean 202 Tartan 30 9 DNC 5.5 14.5
8 40636 #Sophia Possidento,Mark 157 Pearson 36 9 DNC 9 DNC 18

 

Class: Two. PHRF (Time on time)
Spinnaker - Race 3
Overall Score: Last Race Date:08/03/05

  Sail Boat Skipper PHRF Type R1 Race 3 Total
1 14569 Mentor Kondracky,Mark 211 Pearson 26 1 4 5
2 30412 Euphoria Skinner,Alan 112 Ericson 36 2 3 5
3 20205 Resolute Bauman,Sheridan 150 C&C33 5 1 6
4 50263 Scoots Brown,Lance 163 Wavelength 24 7 2 9
5 52358 Pearl Lee,Robert M. 114 Morris 36DS 4 6 10
6 50229 Windshear Gilmore,David 132 Olson 911S 3 8 DNC 11
7 47 #Persistence LeGeyt,Rick 112 Catalina 38 6 5 11

 

Class: Three. PHRF (Time on time)

Spinnaker - Race 3
Overall Score: Last Race Date:08/03/05

  Sail Boat Skipper PHRF Type R1 Race 3 Total
1 33759 Slainte McCarthy,Mark 90 Soverel 33 3 1 4
2 8001 XLR8 Porter,Bradford J. 93 Carrera 280 1 4 5
3 40320 #Scorpion Hennessy,Larry 96 Evelyn 32-2 5 2 7
4 73407 Snowbird vonMaffei,Paul 72 Shock 35 4 3 7
5 115 #Jammy Beggar Lee,Tom 96 Melges 24 2 8 DNC 10
6 333 Dragonfly Young,Skip 81 J 105 8 DNC 5 13
7 32 Paladin Carriere,Dennis 96 Melges 24 6 8 DNC 14
Race Officer: Mike Sinisi

            

Created on 08/08/05 22:53:47 Scoring program: RaceSail (1.2.38)

Boats or Competitors listed with a "pound sign" (#) preceding the name have not made
proper entry, including payment of required fees. Scores for all races in the series will
be changed to "Did Not Compete" (DNC) for such boats or competitors if proper entry is not
received prior to the conclusion of the series.