Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results  - Race 1   Race 2    Race 3   Race 4   Race 5   Race 6 

Duck Island Yacht Club
File: 05fagan
2005 Fagan Series


Class: One. PHRF (Time on time)
Non-Spinnaker
Overall Score: Last Race Date:10/09/05

  Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total  
1 22839 Hornet McLellan,Robert 158 O'Day 34 1 12*DNC 1 1 3 6  
2 23727 Synergy Ballou,Glen 153 C&C 36 12*DNC 3 5 2 1 11  
3 42429 Cloud Dancer Saunders,Dick 229 Albin Cumulus 2 8 DNF 2 10*DNF 2 14  
4 31927 Prism Mangini,Joel 196 C&C29 3 2 7 10*DNF 4 16  
5 22446 Ginger Snap Mierzejewski,Len 209 Islander 30 MkII 4 1 3 10 DNF 12*DNC 18  
6 2222 Wild Blue Yonder Sunday,Dennis 114 C&C 34+ 7* 4 6 4 5 19  
7 1556 Sail Around Sue Cattino,Dennis 175 Catalina 34 6 5 9 10*DNF 6 26  
8 BlackCat Windser Castle Fries,Jennifer 210 Catalina 30 5 8 DNF 8 10*DNF 7 28  
9 50229 Badger DeNamur,Mike 153 Olson 911S 12*DNC 12 DNC 4 3 12 DNC 31 ex-Windshear
10 4533 Sunstar Anderson,Allen 215 Catalina 30T 8 8 DNF 11 DNF 10 DNF 12*DNC 37  
11 40580 Dragonfly Lanahan,Brian 150 One Off 12*DNC 12 DNC 11 DNF 12 DNC 12 DNC 47 Rating Est'd

Allowed Drops 1. Shown by '*'
 

Class: Two. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:10/09/05

  Sail Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 40320 Scorpion Hennessy,Larry 96 Evelyn 32-2 1 2 1 1 4* 5
2 50263 Scoots Brown,Lance 163 Wavelength 24 4 1 5* 3 2 10
3 30412 Euphoria Skinner,Alan 112 Ericson 36 2 3 4* 4 3 12
4 2523 Polar Express Connell,Bob 171 J24 7*DNC 7 DNC 2 2 7 DNC 18
5 20205 Resolute Bauman,Roger 150 C&C 33 3 7*DSQ 3 5 DNF 7 DNC 18
6 8001 XLR8 Porter,Bradford J. 93 Carrera 280 7*DNC 7 DNC 7 DNC 7 DNC 1 22

Allowed Drops 1. Shown by '*'
 

Class: Three. One design (Finish position)
Etchells
Overall Score: Last Race Date:10/09/05

  Sail Skipper 1-1 1-2 2-1 2-2 2-3 3-1 3-2 4-1 5-1 5-2 5-3 Total
1 535 Carriere,Dennis 2 2 1 1 1 4 1 8*DNC 3 2 3 20
2 1042 Doyle,Toby 5* 3 2 2 2 1 3 1 4 4 2 24
3 1284 Poindexter,Chuck 1 1 8*DNC 8 DNC 8 DNC 8 OCS 2 2 1 1 1 33
4 1185 Allerdice,Barry 8*DNC 8 DNC 3 3 3 2 5 8 DNC 8 DNC 8 DNC 8 DNC 56
5 73 Garafalo,Jim 3 4 8*DNC 8 DNC 8 DNC 3 4 4 8 DNC 8 DNC 8 DNC 58
6 1063   8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 3 2 3 4 60
7 1203 Nichols,Jim 4 5 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 73

Allowed Drops 1. Shown by '*'
 

Class: Four. One design (Finish position)
J105
Overall Score: Last Race Date:10/09/05

  Sail Skipper   1-1 1-2 2-1 2-2 2-3 3-1 3-2 4-1 5-1 Total
1 333 Young,Skip Dragonfly 1 1 2* 1 2 1 2 1 2 11
2 353 Hennessy,Larry Woody 2* 2 1 2 1 2 1 2 1 12
3 448 Locke,Greg Excalibur 3* 3 3 3 3 3 3 3 3 24
4 633 Nicholls,Malcolm Thira 5*DNC 5 DNC 5 DNC 5 DNC 5 DNC 4 4 5 DNC 5 DNC 38

Allowed Drops 1. Shown by '*'

Race Officer: Mike Sinisi

Created on 10/11/05 10:00:12 Scoring program: RaceSail (1.2.38b5)