Etchells Thursday Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Cumulative Results   

Duck Island Yacht Club
File: 05ThursdayEtchells
2005 Thursday Etchells Series

Class: Etchells. One design (Finish position)
Overall Score: Last Race Date:08/25/05

  Sail Skipper 1-1 1-2 1-3 2-1 2-2 3-1 4-1 4-2 4-3 5-1 5-2 6-1 6-2 7-1 7-2 8-1 8-2 Total
1 1284 Poindexter,Chuck 1 1 2 1 1 1 2 1 5* 1 1 1 2 3* 3* 1 3 19
2 1042 Doyle,Toby 2 3 1 5* 2 5 3 5 1 7* 7* 2 5 1 2 2 4 38
3 73 Garafalo,Jim 3 2 3 3 7* 3 1 10*OCS 3 4 5 3 6* 5 1 6 6 48
4 1100 Keyworth,Tim 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 2 5 3 7 2 3 7 7 DNF 2 4 4 2 68
5 158 Kihm,John 4 4 4 6 6 10*DNC 7 6 6 5 6 5 4 6 6 10*DNC 10*DNC 75
6 1185 Allerdice,Barry 10*DNC 10*DNC 10*DNC 10 DNC 10 DNC 10 DNC 6 4 4 3 4 4 3 4 5 5 5 77
7 1203 Nichols,Jim 10*DNC 10*DNC 10*DNC 4 4 4 10 DNC 10 DNC 10 DNC 6 2 6 1 7 7 7 1 79
8 535 Carriere,Dennis 10*DNC 10*DNC 10*DNC 7 5 10 DNC 4 2 2 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 3 7 100
9 1063 Ostrum,Hal 10*DNC 10*DNC 10*DNC 2 3 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 125


Allowed Drops 3. Shown by '*'

 

Created on 08/26/05 14:18:59 Scoring program: RaceSail (1.2.38)