Wednesday Night Fleet Captain's Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results - Race 1   Race 2   Race 3     

Duck Island Yacht Club
File: 15FleetCaptain.rcw
2015 Fleet Captain's Series
Overall Results - Last Race Date: 08/12/15
 
Class: One. PHRF (Time on time)
Non-Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 41609 Black Hawk Connell,Bob 129 Frers 33 4 1 1 2
2 155 Windshear Gilmore,Dave 160 Cal 33-2 7 2 2 3
3 40624 Wasp Mclellan,Bob 137 J 29 10 6 DNC 3 1
4 20100 Altara Miller,Mike 176 C&C 33 13 3 6 DNC 4
5 40636 Sofia Possidento,Mark 147 Pearson 36 13 4 4 5

 
Class: Two. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 14569 Mentor Kondracky,Mark 211 Pearson 26 4 1 2 1
2 50263 Scoots Brown,Lance 162 Wavelength 24 7 2 1 4
3 22 Rumor Rennie,Matt 132 Soverel 27 8 3 3 2
4 194 Reepicheep Floyd,Peter 224 Ranger 22 12 4 5 DNF 3

Class: Three. PHRF (Time on time)
Spinnaker
  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3
1 33660 XLR8 Porter,Brad 91 Evelyn 32 5 1 2 2
2 33759 Slainte McCarthy,Mark 89 Soverel 33 7 2 1 4
3 568 Giddy Up Gillman,Kevin 90 Melges 24 11 6 DNC 4 1
4 73407 Snowbird vonMaffei,Paul 75 Shock 35 11 3 3 5
5 40320 Scorpion Hennesey,Larry 97 Evelyn 32 13 4 6 DNC 3

Race Officer: Todd McKenzie

Created on 08/13/15 09:35:03 Scoring Program: RaceSail 1.2.41