Fagan Series

  Home     Racing    Social    Cruising    Club History     Calendar    Officers 

Overall Results  - Race 1   Race 2    Race 3   Race 4   Race 5   Race 6 

Duck Island Yacht Club
File: 07Fagan.rcw
2007 Fagan Series

 

Class: One. PHRF (Time on time)
Non-Spinnaker

Overall Score: Last Race Date:10/07/07

  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 42717 Out Of Reach Saunders,Dick 129 Frers 33 10 1 2 1 4* 2 4
2 33 Arirang Schrauf,Craig 101 C&C 115 11 2 1 3 6* 4 1
3 31927 Prism Mangini,Joel 196 C&C 29 15 3 7*DNF 2 2 3 5
4 22839 Hornet McLellan,Bob 154 O'Day 34M 23 9*DNC 7 DNF 9 DNC 3 1 3
5 22446 Ginger Snap Mierzejewski,Len 214 Islander 30 24 9*DNC 7 DNF 9 DNC 1 5 2
6 28 Airfare Condon,Ann 207 Pearson 28 26 4 7 DNF 4 5 9*RAF 6
7 353 Woody Anderson,Don 99 J-105 43 9*DNC 7 DNF 9 DNC 9 DNC 9 DNC 9 DNC
8 2127 Backbeat Greene,Damian 190 J-24 45 9*DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC

Allowed Drops 1. Shown by '*

Class: Two. PHRF (Time on time)
Spinnaker

Overall Score: Last Race Date:10/07/07

  Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 40320 Scorpion Hennesey,Larry 93 Evelyn 32-2 12 4* 1 2 4 3 2
2 6063 Tigger Powers,Bob 151 Chance 31 13 3 2 11*DNC 2 2 4
3 200 Jammy Beggar Lee,Tom 27 Melges 32 17 11*DNC 11 DNC 1 1 1 3
4 52358 Pearl Lee,Rob 123 Morris 36DS 34 5 11*DNC 11 DNC 3 4 11 DNC
5 8001 XLR8 Porter,Brad 93 Carrera 280 45 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 1
6 88 2 TH Max Amendola,John 96 Melges 24 45 1 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC
7 73407 Snowbird VonMaffei,Paul 72 Shock 35 46 2 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC
8 31927 Scoots Brown,Lance 162 Wavelength 24 47 11*DNC 11 DNC 3 11 DNC 11 DNC 11 DNC
9= 333 Dragonfly Young,Skip 81 J-105 55 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC
9= 30412 Euphoria Skinner,Al 111 Ericson 36 55 11*DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC

Allowed Drops 1. Shown by '*

Class: Three. One design (Finish position)
Etchells

Overall Score: Last Race Date:10/07/07

  Sail Skipper Total 2-1 3-1 3-2 3-3 3-4 4-1 4-2 4-3 4-4 5-1 5-2 5-3 5-4 6-1 6-2 6-3 6-4
1 1341 Poindexter,Chuck 30 1 3 2 1 1 3 6* 5 1 1 1 1 3 3 2 1 1
2 1042 Doyle,Toby 48.2 8*DNF 3.3 RDGa 3.3 RDGa 3.3 RDGa 3.3 RDGa 2 2 6 2 2 2 2 1 5 4 3 4
3 1100 Keyworth,Tim 63 2 5 5 3 5 6 3 3 4 4 4 3 2 4 5 5 7*
4 964 Pattison,Bob 71 8 DNF 1 3 6 2 1 1 2 6 10*DNC 10 DNC 10 DNC 10 DNC 1 1 6 3
5 744 Gilmore,Dave 79 8*DNF 4 4 5 3 5 4 1 5 5 5 5 7 7 6 7 6
6 535 Carriere,Dennis 83 8 DNF 6 10*RAF 2 6 4 7 4 7 3 6 4 4 6 7 4 5
7 1063 Amendola,John 87 10*DNC 2 1 4 4 10 DNC 10 DNC 10 DNC 10 DNC 7 7 7 6 2 3 2 2
8 73 Garofolo,Jim 120 8 DNF 10*DNC 10 DNC 10 DNC 10 DNC 7 5 7 3 6 3 6 5 10 DNC 10 DNC 10 DNC 10 DNC
9 673 Desantis,Sebastian 160 10*DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC

Allowed Drops 1. Shown by '*'
 

Race Officer: Bob Connell

Created on 10/7/07 22:14:00  Scoring program: RaceSail (1.2.40)